sol1--norway--U-U-E-N-I-A-N-N | |
Total cost | 465440.00 |
Total link capacity cost | 465440.00 |
Preinstalled capacity cost | 0.00 |
Additional module capacity cost | 465440.00 |
Routing cost | 0.00 |
Min node degree | 1 |
Max node degree | 3 |
Average node degree | 2.22 |
Total number of installed links | 30 |
Total installed link capacities | 30000.00 |
Min link capacity usage in NOS | 36.50% |
Max link capacity usage in NOS | 100.00% |
Avg link capacity usage in NOS | 85.42% |
sol1--norway--U-U-E-N-I-A-N-N | |
Total working flow | 25625.00 |
Min NOS path length | 1 |
Max NOS path length | 11 |
Average NOS path length | 4.87 |
Total number of NOS paths | 708 |
Min number of NOS paths per demand | 1 |
Max number of NOS paths per demand | 2 |
Average number of NOS paths per demand | 1.01 |