Statistics of all solutions for dfn-gwin--U-U-E-N-C-A-N-N



General statistics:

sol1--dfn-gwin--U-U-E-N-C-A-N-N sol3--dfn-gwin--U-U-E-N-C-A-N-N sol2--dfn-gwin--U-U-E-N-C-A-N-N sol4--dfn-gwin--U-U-E-N-C-A-N-N
Total cost 42688.00 38904.00 40536.00 38904.00
  Total link capacity cost 42688.00 38904.00 40536.00 38904.00
    Preinstalled capacity cost 2400.00 2400.00 2400.00 2400.00
    Additional module capacity cost 40288.00 36504.00 38136.00 36504.00
  Routing cost 0.00 0.00 0.00 0.00
Min node degree 2 1 1 1
Max node degree 8 6 6 6
Average node degree 3.45 2.91 2.91 2.91
19 16 16 16
7615.00 7617.00 7617.00 7617.00
47.74% 87.62% 69.68% 87.62%
100.00% 100.00% 100.00% 100.00%
88.37% 96.80% 93.31% 98.12%


Routing statistics:

sol1--dfn-gwin--U-U-E-N-C-A-N-N sol3--dfn-gwin--U-U-E-N-C-A-N-N sol2--dfn-gwin--U-U-E-N-C-A-N-N sol4--dfn-gwin--U-U-E-N-C-A-N-N
Total working flow 6720.00 7368.00 7162.00 7442.00
Min NOS path length 1 1 1 1
Max NOS path length 3 4 4 4
Average NOS path length 1.80 2.12 2.03 2.11
Total number of NOS paths 120 119 118 120
Min number of NOS paths per demand 1 1 1 1
Max number of NOS paths per demand 3 3 2 2
Average number of NOS paths per demand 1.09 1.08 1.07 1.09



© 2006 Zuse-Institute Berlin (ZIB)
http://www.zib.de